Company Overview: $3B Industrial Engineering and Manufacturing Firm
Company Overview
Results delivered
Spend Analysis | Projected Cumulative Savings | ||
Category | 1st Year Savings |
Spend Reduction (%) | 3 Year |
Raw Material | $4.2M | 9% | $12.6M |
Inventory Optimization | $3.8M | 26% | $11.4M |
Freight | $2.1M | 17% | $6.3M |
Lease & Facilities Mnt. | $1.7M | 14% | $5.1M |
Total | $11.8M | $35.4M |
Benefits Received by Client:
- Establishment of Global Sourcing
- Immediate monthly cash flow improvement
- Greater transparency into spend
- Connection with global markets for additional revenue opportunities