Company Overview: $3B Industrial Engineering and Manufacturing Firm
Company Overview
Results delivered
Spend Analysis | Projected Cumulative Savings | ||
Category | 1st Year Savings |
Spend Reduction (%) | 3 Year |
Equipment Rental | $ 4.5M | 21% | $13.5M |
Consumables | $1.6M | 17% | $4.8M |
Fuel, Oil & Gas | $2.8M | 6% | $8.4M |
Transportation & Freight | $2.3M | 14% | $6.9M |
Total | $11.2M | $33.6M |
Benefits Received by Client:
- Development of centralized sourcing team.
- Reduction of suppliers by 80% on selected areas.
- Visibility of compliance, price variances and improved processes.