Company Overview: $3B Public Company (Construction)
Company Overview
Results delivered
Spend Analysis | Projected Cumulative Savings | ||
Category | 1st Year Savings |
Spend Reduction (%) | 3 Year |
Outsourced Back Office | $9.5M | 20% | $28.5M |
Outsourced Global Training | $7.2M | 24% | $21.6M |
Freight & Logistics | $6.8M | 23% | $20.4M |
Travel | $6.1M | 11% | $18.3M |
Repairs & Maintenance | $5.7M | 8% | $17.1M |
Office Supplies | $1.4M | 16% | $4.2M |
Total | $47.9M | $143.7M |
Benefits Received by Client:
- Improved balance sheet and working capital within 90 days
- Outsourcing allowed organization to focus on core business